Call us now
08045802556
| CHARTS ON MICROBIOLOGY. | |
| CONCEPTS: | 6. Staphylococcus. |
| 1. Structure & classification | 8. Corynebacterium, Listeria, Bacillus. |
| of bacteria. | 9. Mycobacteria. |
| 2. Innate immunity and | 10. Clostridium. |
| normal flora. | 11. Non-sporing anaerobic infections. |
| 3. Pathogenicity & transmission | 12. Neisseria and Haemophilus. |
| of microorganisms. | 13. Small Gram-negative cocco-bacilli : |
| 4. The laboratory investigation | Bordetella, Brucella, Francisella, |
| of infection. | Yersinia and Bartonella. |
| 5. Antibacterial therapy. | 14. Pathogenicity of enteric |
| 6. Antibiotics in clinical use. | Gram-negative bacteria. |
| 7. Resistance to antibacterial agents. | 15. Enterobacteriaceae clinical |
| 8. Hospital acquired infections. | syndromes. |
| 9. Control of infection in hospital. | 16. Vibrio, Campylobacter |
| 10. Control of infection in | and Helicobacter. |
| the community. | 17. Environmental pathogens : |
| 11. Emerging infections. | Pseudomonas, Burkholderia |
| BACTERIOLOGY: | 18. Chlamydia, Mycoplasma |
| 1. Shape & Group Pattern/ | 19. Spiral bacteria. |
| 2. Bacterial cell wall. | MYCOLOGY: |
| 4. Arrangement of Flagella | 1. Classification & Morpohology |
| & capsule. | of different fungi4 Charts. |
| 5. Morphological Events in | 2. Yeast infections. |
| Sporulation. | 3. Filamentous fungi. |
| VIROLOGY: | 6. Herpesviruses I. |
| 1. Classification of Virus. | 8. DNA viruses : adenovirus, |
| 2. Summy of Viruses - | parvovirus and poxvirus. |
| Lcosahedral/Helical. | 9. Measles, mumps and rubella. |
| 3. Cross section of an Embryonated | 10. Influenza & parainfluenza viruses. |
| Hens Egg. | 11. Enterovirus and viruses infecting |
| 4. Inclusion Bodies in : | the gastrointestinal tract. |
| Virus infected cells. | 12. Hepatitis viruses. |
| 5. Virus structure, classification | 13. Tropical, exotic or arbovirus |
| and antiviral therapy. | infections. |

Price:
Price 3000 INR
Minimum Order Quantity : 1 Piece
Shape : Rectangle
Material : Paper
Type : Charts
Color : White
Price 3000 INR
Minimum Order Quantity : 1 Piece
Shape : Rectangle
Material : Paper
Type : Charts
Color : White
Price 3000 INR
Minimum Order Quantity : 1 Piece
Shape : Rectangle
Material : Paper
Type : Charts
Color : White
Price 3000 INR
Minimum Order Quantity : 1 Piece
Shape : Rectangle
Material : Paper
Type : Charts
Color : White