Call us now
08045802556
| Vesicular and Bullous Dermatoses | 311. AML Subtypes M0, M1 and M2. |
| 288. Dermatitis Herpetiformis | 313. AML Subtypes M4 and M5. |
| and Pemphigus Vulgaris. | 314. AML Subtypes M6 and M7. |
| 289. Impetigo, Cellulitis and Erysipeals. | 315. Lymphatic Hyperplasia. |
| 290. Herpes Simplex & Varicella Zoster. | 316. Autoimmune Diseases. |
| 291. Miscellaneous Viral Skin Infections. | 317. Suppurative Inflammation. |
| 292. Dermal Candidiasis. | 318. Granulomatous Inflammation. |
| 293. Lyme Disease. | 319. Viral Infections. |
| Hyperplasia and Benign Tumors | 321. Graft-Versus-Host Reaction. |
| 294. Keratoses. | Neoplastic Lymphatic Disorders |
| Malignant Tumors | 323. Non-Hodgkin Lymphomas, |
| 296. Basal Cell Carcinoma. | 324. Lymphocytic Leukemias. |
| 297. Squamous Cell Carcinoma. | 325. Multiple Myeloma and |
| 298. Malignant Lymphomas. | Waldenstrom Disease. |
| LYMPHATIC TISSUES - | Diseases of Calcium Metabolism |
| Red Blood Cell Disorders | 326. Osteoporosis. |
| 300. Acquired Anemias. | Manifestations. |
| 301. Hereditary Anemias. | 328. Rickets and Osteomalacia. |
| 302. Anemias of Deficient | 329. Renal Osteodystrophy. |
| Hemopoiesis. | 330. Primary Hyperparathyrodism. |
| 304. Malaria. | Infectious Diseases |
| White Blood Cell Disorders | 331. Osteomyelitis. |
| ( Nonlymphatic) | 332. Chronic Osteomyelitis. |
| 305. Hematopoietic Hypoplasia. | 334. Tuberculous Arthritis. |
| 307. Osteomylofibrosis. | Noninfectious Arthritic Diseases |
| 309. Primary Thrombocythemia. | 335. Osteoarthritis. |
| 336. Osteoarthritis: Clinical | Thyroid Gland |
| 337. Rheumatoid Arthritis. | 361. Physiology of Thyroid Hormones. |
| 338. Rheumatoid Arthritis: | 362. Hyperthyroidism. |
| Clinical Manifestations. | 363. Congenital Hypothyroidism |
| Paget Disease | 364. Cgoiter. |
| 339. Paget Disease. | 366. Thyroid Adenomas. |
| 340. Paget Disease: Clinical | 367. Thyroid Carcinoma. |
| 341. Fibrous Dysplasia. | 369. Hypoparathyroidism. |
| 343. Enchondroma. | Adernal Cortex |
| 345. Giant Cell Tumor. | 370. Anatomy and Hyperplasia. |
| 346. Osteosarcoma. | 371. Adrenogenital Syndrome. |
| 347. Chondrosarcoma. | 372. Hyperaldosteronism. |
| 348. Ewing Sarcoma. | 373. Acute Adrenal Cortical |
| Soft Tissue Disorders | 374. Chronic Adrenal Cortical |
| 350. Collagen-Vascular Disease. | Adrenal Medulla |
| 352. Malignant Soft Tissue Tumors. | 375. Pheochromocytomas. |
| ENDOCRINE SYSTEM - | Endocrine Pancreas |
| Hypothalamus | 376. Hyperinsulinism. |
| 353. Endocrine Function I. | Diabetes Mellitus. |
| 354. Endocrine Function II. | 378. Non-Insulin-Dependent |
| 356. Acidophil Adenoma. | Neurologic Disorders of Infancy |
| 357. Basophil Adenoma. | and Childhood |
| 359. Hypopituitarism. | 379. Cranial Hemorrhage. |
| 360. Diabetes Insipidus. | 380. Brain Malformations. |

Price:
Price 3000 INR
Minimum Order Quantity : 1 Piece
Color : White and Yellow
Shape : Square
Use : In Science Lab
Material : Paper
Price 3040 INR
Minimum Order Quantity : 1 Piece
Color : White and Black
Shape : Square
Use : In Science Lab
Material : Paper
Price 3010 INR
Minimum Order Quantity : 1 Piece
Color : White and Yellow
Shape : Square
Use : In Science Lab
Material : Paper